Subscription Center Home Page
The Subscription Center allows you to easily manage all of your subscriptions. The home page provides powerful insight into revenue, new subscribers and subscriber retention.
Home Page Key
Trial Users – total number of current active trial users | ||
Subscribers – total number of current active subscribers | ||
Revenue – total revenue generated from all subscriptions | ||
Cancellations – percentage of subscribers who have cancelled | ||
Account Activity (12 months) – displays the total number of new subscribers, sales, and cancellations on a monthly basis | ||
Account Activity (30 days) – displays total number of new subscribers, sales, and cancellations on a daily basis | ||
New Subscribers – total number of new subscribers in the last 30 days | ||
New Subscribers Average – average number of new subscribers gained per day | ||
Rebills – total number of recurring payments made by your subsribers | ||
Rebills Average – daily average number of rebills per day | ||
Revenue – total revenue generated from subscriptions in the past 30 days | ||
Revenue Average – daily average revenue generated from subscribers per day | ||
Cancellations – total number of subscription cancellations during the past 30 days | ||
Cancellations Average – average number of cancellations per day |